What is the TSA wait at MIA right now?
Observed security history for Miami International Airport (MIA) is listed by hour. It is not a live reading. The current hour is chosen in the browser from that table.
No invented waits
Typical history
MIA · KMIA · Miami, Florida
A live wait is shown in this space when the stored feed is under 15 minutes old.
—
The current hour is filled from the observed-hour table in this browser.
Observed security history for Miami International Airport (MIA) is listed by hour. It is not a live reading. The current hour is chosen in the browser from that table.
On Sundays, the quietest observed standard-lane hours are 1am (sample-weighted median 2 minutes) and 2am (sample-weighted median 2 minutes). The busiest observed hours are 3am (sample-weighted 75th percentile 7 minutes) and 4am (sample-weighted 75th percentile 7 minutes). Hours with no readings are left out, not treated as zero.
Standard lane only. Average and 75th percentile are sample-weighted from observed history. A gap means that hour had no readings.
Historical dataset includes a PreCheck lane.
CLEAR is not shown. We are not using a CLEAR source.
Historical on-time performance. Not a live delay.
74%
On-time departures, September 2025 through August 2026. A departure is on time when it left less than 15 minutes late.
Flights out of Miami International Airport left on time 74% of the time from September 2025 through August 2026. The largest share of delay minutes was late-arriving aircraft (40%). That is a share of delay minutes, not a share of flights. The average delay among departures that were 15 minutes or more late was 72 minutes. 2% of scheduled flights were cancelled.
The highest on-time month was October 2025 (79%). The lowest was July 2026 (65%).
| Cause | Delay minutes | Share of delay minutes |
|---|---|---|
| late-arriving aircraft | 806,124 | 40% |
| the airline | 637,590 | 32% |
| the national airspace system | 437,398 | 22% |
| weather | 122,687 | 6% |
| security | 3,815 | 0% |
International arrivals. Not TSA security.
The current hour is filled from the customs table in this browser. It is not a TSA security wait.
| Hour | Average | Published maximum | Passengers |
|---|---|---|---|
| 12am | 8 min | 27 min | 8,959 |
| 1am | 8 min | 20 min | 4,995 |
| 2am | 8 min | 25 min | 1,776 |
| 3am | 7 min | 19 min | 3,796 |
| 4am | 17 min | 50 min | 31,013 |
| 5am | 16 min | 45 min | 17,510 |
| 6am | 16 min | 44 min | 34,690 |
| 7am | 19 min | 47 min | 28,569 |
| 8am | 13 min | 36 min | 9,150 |
| 9am | 15 min | 53 min | 19,747 |
| 10am | 23 min | 66 min | 36,851 |
| 11am | 21 min | 62 min | 44,406 |
| 12pm | 18 min | 54 min | 46,497 |
| 1pm | 16 min | 45 min | 26,988 |
| 2pm | 16 min | 50 min | 67,084 |
| 3pm | 15 min | 53 min | 85,757 |
| 4pm | 15 min | 53 min | 92,969 |
| 5pm | 19 min | 64 min | 115,024 |
| 6pm | 16 min | 52 min | 85,416 |
| 7pm | 16 min | 56 min | 94,084 |
| 8pm | 15 min | 46 min | 72,758 |
| 9pm | 12 min | 34 min | 33,656 |
| 10pm | 10 min | 32 min | 25,641 |
| 11pm | 8 min | 23 min | 8,844 |
| Hour | Average | Published maximum | Passengers |
|---|---|---|---|
| 12am | 7 min | 23 min | 8,920 |
| 1am | 9 min | 25 min | 6,523 |
| 2am | 8 min | 22 min | 1,857 |
| 3am | 7 min | 19 min | 3,302 |
| 4am | 18 min | 53 min | 33,140 |
| 5am | 16 min | 47 min | 19,172 |
| 6am | 17 min | 48 min | 38,534 |
| 7am | 21 min | 52 min | 29,957 |
| 8am | 16 min | 39 min | 7,294 |
| 9am | 15 min | 48 min | 21,541 |
| 10am | 24 min | 77 min | 33,232 |
| 11am | 23 min | 68 min | 40,055 |
| 12pm | 19 min | 56 min | 44,311 |
| 1pm | 16 min | 46 min | 27,687 |
| 2pm | 15 min | 49 min | 61,779 |
| 3pm | 17 min | 58 min | 79,966 |
| 4pm | 17 min | 60 min | 92,808 |
| 5pm | 20 min | 62 min | 116,840 |
| 6pm | 17 min | 57 min | 76,520 |
| 7pm | 16 min | 62 min | 95,072 |
| 8pm | 16 min | 51 min | 69,688 |
| 9pm | 14 min | 41 min | 27,850 |
| 10pm | 10 min | 30 min | 18,235 |
| 11pm | 9 min | 27 min | 10,285 |
| Hour | Average | Published maximum | Passengers |
|---|---|---|---|
| 12am | 10 min | 27 min | 9,051 |
| 1am | 8 min | 22 min | 5,732 |
| 2am | 10 min | 23 min | 1,333 |
| 3am | 13 min | 29 min | 3,440 |
| 4am | 18 min | 51 min | 30,890 |
| 5am | 16 min | 46 min | 17,111 |
| 6am | 18 min | 52 min | 40,709 |
| 7am | 23 min | 59 min | 38,254 |
| 8am | 18 min | 42 min | 6,344 |
| 9am | 14 min | 37 min | 9,285 |
| 10am | 22 min | 67 min | 28,346 |
| 11am | 23 min | 70 min | 46,645 |
| 12pm | 20 min | 60 min | 41,115 |
| 1pm | 14 min | 42 min | 25,190 |
| 2pm | 17 min | 54 min | 61,136 |
| 3pm | 20 min | 61 min | 85,425 |
| 4pm | 19 min | 65 min | 92,478 |
| 5pm | 23 min | 74 min | 118,843 |
| 6pm | 21 min | 67 min | 74,271 |
| 7pm | 20 min | 71 min | 85,499 |
| 8pm | 19 min | 58 min | 73,302 |
| 9pm | 16 min | 39 min | 24,100 |
| 10pm | 12 min | 31 min | 14,599 |
| 11pm | 10 min | 27 min | 7,042 |
| Hour | Average | Published maximum | Passengers |
|---|---|---|---|
| 12am | 9 min | 25 min | 7,874 |
| 1am | 9 min | 26 min | 6,465 |
| 2am | 9 min | 20 min | 1,628 |
| 3am | 9 min | 22 min | 3,352 |
| 4am | 20 min | 55 min | 31,420 |
| 5am | 19 min | 53 min | 18,988 |
| 6am | 17 min | 46 min | 36,558 |
| 7am | 26 min | 64 min | 30,779 |
| 8am | 21 min | 50 min | 5,025 |
| 9am | 18 min | 43 min | 10,334 |
| 10am | 22 min | 66 min | 30,874 |
| 11am | 24 min | 74 min | 40,101 |
| 12pm | 21 min | 64 min | 44,463 |
| 1pm | 18 min | 48 min | 23,444 |
| 2pm | 18 min | 51 min | 52,888 |
| 3pm | 17 min | 52 min | 70,107 |
| 4pm | 17 min | 59 min | 87,248 |
| 5pm | 23 min | 72 min | 114,803 |
| 6pm | 20 min | 63 min | 72,411 |
| 7pm | 17 min | 62 min | 80,763 |
| 8pm | 19 min | 56 min | 59,561 |
| 9pm | 17 min | 42 min | 23,993 |
| 10pm | 12 min | 33 min | 16,830 |
| 11pm | 11 min | 33 min | 13,748 |
| Hour | Average | Published maximum | Passengers |
|---|---|---|---|
| 12am | 11 min | 30 min | 9,330 |
| 1am | 9 min | 22 min | 4,257 |
| 2am | 8 min | 21 min | 874 |
| 3am | 10 min | 25 min | 3,097 |
| 4am | 20 min | 56 min | 29,837 |
| 5am | 18 min | 46 min | 16,920 |
| 6am | 22 min | 60 min | 39,665 |
| 7am | 27 min | 60 min | 28,319 |
| 8am | 18 min | 45 min | 7,912 |
| 9am | 17 min | 48 min | 14,251 |
| 10am | 27 min | 82 min | 30,876 |
| 11am | 30 min | 78 min | 37,820 |
| 12pm | 19 min | 50 min | 37,432 |
| 1pm | 16 min | 43 min | 22,396 |
| 2pm | 19 min | 59 min | 58,852 |
| 3pm | 22 min | 66 min | 79,936 |
| 4pm | 22 min | 68 min | 82,929 |
| 5pm | 25 min | 74 min | 107,969 |
| 6pm | 22 min | 68 min | 66,023 |
| 7pm | 21 min | 72 min | 83,666 |
| 8pm | 20 min | 60 min | 62,816 |
| 9pm | 17 min | 39 min | 23,110 |
| 10pm | 13 min | 36 min | 16,218 |
| 11pm | 10 min | 27 min | 7,080 |
| Hour | Average | Published maximum | Passengers |
|---|---|---|---|
| 12am | 11 min | 33 min | 9,171 |
| 1am | 15 min | 34 min | 9,586 |
| 2am | 9 min | 19 min | 1,498 |
| 3am | 11 min | 27 min | 4,414 |
| 4am | 21 min | 59 min | 28,272 |
| 5am | 21 min | 57 min | 17,324 |
| 6am | 19 min | 53 min | 36,219 |
| 7am | 26 min | 60 min | 28,586 |
| 8am | 18 min | 41 min | 7,768 |
| 9am | 19 min | 49 min | 15,074 |
| 10am | 27 min | 81 min | 32,101 |
| 11am | 25 min | 71 min | 40,009 |
| 12pm | 20 min | 56 min | 40,895 |
| 1pm | 16 min | 47 min | 26,072 |
| 2pm | 16 min | 49 min | 51,257 |
| 3pm | 20 min | 64 min | 73,395 |
| 4pm | 18 min | 63 min | 82,047 |
| 5pm | 22 min | 69 min | 109,154 |
| 6pm | 20 min | 65 min | 74,806 |
| 7pm | 17 min | 62 min | 79,715 |
| 8pm | 20 min | 61 min | 69,235 |
| 9pm | 16 min | 43 min | 28,027 |
| 10pm | 15 min | 43 min | 18,273 |
| 11pm | 9 min | 27 min | 9,099 |
| Hour | Average | Published maximum | Passengers |
|---|---|---|---|
| 12am | 11 min | 27 min | 9,286 |
| 1am | 10 min | 25 min | 6,639 |
| 2am | 13 min | 31 min | 1,713 |
| 3am | 12 min | 28 min | 4,038 |
| 4am | 20 min | 59 min | 32,717 |
| 5am | 19 min | 56 min | 18,902 |
| 6am | 20 min | 54 min | 36,564 |
| 7am | 24 min | 56 min | 26,153 |
| 8am | 18 min | 49 min | 7,744 |
| 9am | 16 min | 46 min | 12,846 |
| 10am | 23 min | 68 min | 31,758 |
| 11am | 23 min | 63 min | 45,375 |
| 12pm | 18 min | 54 min | 44,165 |
| 1pm | 15 min | 46 min | 24,672 |
| 2pm | 18 min | 57 min | 68,488 |
| 3pm | 19 min | 58 min | 87,049 |
| 4pm | 18 min | 67 min | 100,938 |
| 5pm | 22 min | 67 min | 125,140 |
| 6pm | 18 min | 61 min | 86,520 |
| 7pm | 16 min | 57 min | 96,445 |
| 8pm | 16 min | 50 min | 76,789 |
| 9pm | 15 min | 41 min | 34,209 |
| 10pm | 13 min | 35 min | 16,315 |
| 11pm | 10 min | 30 min | 9,777 |
TSA's published guidance is to arrive at the airport 2 hours before a domestic departure and 3 hours before an international departure. That is guidance, not a measured security wait.
Distances are straight-line miles.
FAA facility record date 2026/10/01. Runways: BTS NTAD Runways. Facility facts: BTS NTAD Aviation Facilities. Enplanements: FAA CY2024 commercial service.
Observed security history for Miami International Airport (MIA) is listed by hour. It is not a live reading. The current hour is chosen in the browser from that table.
A live figure is shown only when the stored airport feed is fresh. Miami International Airport (MIA) also has observed history. A stored value that is too old is not shown as live.
Flights out of Miami International Airport left on time 74% of the time from September 2025 through August 2026. The largest share of delay minutes was late-arriving aircraft (40%). That is a share of delay minutes, not a share of flights. The average delay among departures that were 15 minutes or more late was 72 minutes. 2% of scheduled flights were cancelled.
Customs and passport-control history is in its own section. It is not a TSA security wait. The current hour is chosen from that table in the browser.
TSA's published guidance is to arrive at the airport 2 hours before a domestic departure and 3 hours before an international departure. That is guidance, not a measured security wait.
The nearest airports in this list are Miami-Opa Locka Executive Airport (OPF), 8 straight-line miles; Fort Lauderdale Hollywood International Airport (FLL), 21 straight-line miles; President Donald J. Trump International Airport (DJT), 62 straight-line miles; Southwest Florida International Airport (RSW), 104 straight-line miles; Key West International Airport (EYW), 126 straight-line miles.