TSACheck

No invented waits

HomeNew YorkJFK TSA wait times

Typical history

John F. Kennedy International Airport TSA wait times

JFK · KJFK · New York, New York

Security wait

A live wait is shown in this space when the stored feed is under 15 minutes old.

—

The current hour is filled from the observed-hour table in this browser.

Observed security history for John F. Kennedy International Airport (JFK) is listed by hour. It is not a live reading. The current hour is chosen in the browser from that table.

Typical wait by hour

On Sundays, the quietest observed standard-lane hours are 1am (sample-weighted median 3 minutes) and 2am (sample-weighted median 5 minutes). The busiest observed hours are 4pm (sample-weighted 75th percentile 29 minutes) and 3pm (sample-weighted 75th percentile 28 minutes). Hours with no readings are left out, not treated as zero.

Standard lane only. Average and 75th percentile are sample-weighted from observed history. A gap means that hour had no readings.

PreCheck

Historical dataset includes a PreCheck lane.

CLEAR

CLEAR is not shown. We are not using a CLEAR source.

Departure delays

Historical on-time performance. Not a live delay.

77%

On-time departures, September 2025 through August 2026. A departure is on time when it left less than 15 minutes late.

Flights out of John F. Kennedy International Airport left on time 77% of the time from September 2025 through August 2026. The largest share of delay minutes was late-arriving aircraft (36%). That is a share of delay minutes, not a share of flights. The average delay among departures that were 15 minutes or more late was 81 minutes. 4% of scheduled flights were cancelled.

The highest on-time month was September 2025 (85%). The lowest was July 2026 (67%).

Share of delay minutes by cause. Not a percent of flights.
CauseDelay minutesShare of delay minutes
late-arriving aircraft696,09336%
the airline607,14331%
the national airspace system549,87028%
weather77,6114%
security5,2990%

Customs and passport control

International arrivals. Not TSA security.

The current hour is filled from the customs table in this browser. It is not a TSA security wait.

Sunday
HourAveragePublished maximumPassengers
12am22 min61 min33,752
1am19 min54 min18,623
2am16 min41 min9,800
3am17 min42 min6,514
4am22 min68 min16,749
5am28 min80 min44,926
6am29 min68 min33,184
7am20 min46 min16,208
8am22 min59 min29,977
9am25 min69 min50,980
10am25 min66 min65,238
11am25 min69 min50,613
12pm18 min52 min65,205
1pm16 min50 min104,944
2pm18 min53 min125,166
3pm17 min52 min111,739
4pm16 min52 min103,981
5pm15 min48 min89,591
6pm13 min40 min98,397
7pm14 min45 min115,555
8pm18 min56 min101,461
9pm16 min47 min78,897
10pm19 min54 min92,282
11pm21 min58 min59,998
Monday
HourAveragePublished maximumPassengers
12am17 min44 min34,711
1am15 min41 min24,766
2am13 min37 min12,111
3am13 min34 min9,336
4am16 min50 min16,059
5am23 min65 min42,400
6am27 min68 min32,946
7am22 min52 min22,291
8am17 min44 min26,156
9am23 min62 min53,733
10am22 min60 min55,854
11am28 min69 min56,721
12pm21 min57 min66,708
1pm21 min58 min94,440
2pm22 min63 min129,083
3pm22 min61 min112,928
4pm19 min58 min106,298
5pm19 min58 min85,685
6pm15 min43 min96,028
7pm16 min50 min109,841
8pm21 min61 min102,821
9pm18 min49 min70,418
10pm22 min57 min81,856
11pm20 min56 min56,007
Tuesday
HourAveragePublished maximumPassengers
12am18 min55 min33,323
1am17 min48 min19,462
2am18 min45 min7,690
3am14 min36 min7,985
4am17 min53 min12,417
5am23 min63 min45,157
6am25 min58 min30,272
7am23 min50 min19,168
8am22 min63 min28,684
9am27 min69 min49,710
10am28 min76 min66,859
11am29 min77 min56,744
12pm23 min61 min62,924
1pm22 min60 min96,641
2pm25 min72 min130,608
3pm24 min68 min100,148
4pm21 min66 min96,052
5pm19 min57 min83,529
6pm15 min44 min89,036
7pm17 min51 min93,726
8pm21 min61 min88,018
9pm19 min54 min66,924
10pm21 min52 min69,656
11pm20 min57 min47,050
Wednesday
HourAveragePublished maximumPassengers
12am19 min53 min31,871
1am20 min53 min14,853
2am17 min42 min10,216
3am16 min45 min9,122
4am19 min60 min16,581
5am28 min77 min39,916
6am31 min71 min31,735
7am23 min54 min21,460
8am24 min62 min23,335
9am28 min73 min51,096
10am28 min69 min57,162
11am26 min67 min50,591
12pm23 min64 min59,432
1pm22 min64 min94,753
2pm26 min74 min122,758
3pm26 min76 min90,078
4pm23 min71 min94,860
5pm19 min57 min70,905
6pm15 min43 min74,658
7pm19 min58 min96,517
8pm23 min69 min82,073
9pm21 min57 min62,229
10pm25 min67 min80,715
11pm28 min74 min52,608
Thursday
HourAveragePublished maximumPassengers
12am27 min71 min25,716
1am26 min76 min19,654
2am29 min72 min10,280
3am16 min38 min3,900
4am26 min93 min18,323
5am36 min100 min40,360
6am36 min79 min31,269
7am27 min59 min19,044
8am23 min56 min21,297
9am28 min70 min47,240
10am33 min83 min58,348
11am33 min80 min48,006
12pm26 min70 min51,375
1pm23 min67 min85,626
2pm27 min76 min113,346
3pm27 min76 min89,997
4pm26 min80 min89,177
5pm24 min76 min83,113
6pm21 min64 min84,704
7pm24 min73 min90,657
8pm29 min81 min80,506
9pm26 min68 min61,479
10pm29 min71 min71,060
11pm29 min77 min58,730
Friday
HourAveragePublished maximumPassengers
12am26 min68 min32,063
1am23 min56 min18,323
2am20 min52 min8,833
3am15 min38 min7,663
4am21 min64 min16,463
5am32 min80 min38,562
6am31 min64 min25,860
7am22 min52 min18,982
8am23 min59 min21,723
9am31 min79 min46,918
10am30 min80 min50,259
11am31 min82 min52,698
12pm29 min83 min56,897
1pm25 min69 min86,453
2pm28 min82 min114,747
3pm27 min78 min89,878
4pm26 min80 min86,727
5pm22 min69 min73,823
6pm17 min52 min73,834
7pm19 min57 min89,689
8pm25 min72 min75,024
9pm23 min59 min63,590
10pm24 min62 min60,770
11pm26 min71 min43,039
Saturday
HourAveragePublished maximumPassengers
12am24 min65 min27,600
1am24 min62 min17,784
2am16 min39 min6,980
3am16 min46 min8,542
4am21 min65 min14,981
5am28 min73 min35,422
6am34 min73 min28,862
7am25 min57 min20,858
8am23 min60 min27,635
9am28 min73 min55,228
10am30 min78 min63,722
11am30 min76 min46,404
12pm21 min58 min64,555
1pm22 min62 min98,570
2pm23 min68 min124,637
3pm24 min68 min111,065
4pm20 min64 min98,218
5pm19 min61 min96,764
6pm18 min51 min102,447
7pm19 min55 min109,707
8pm22 min66 min98,393
9pm19 min53 min70,335
10pm25 min68 min83,651
11pm25 min71 min69,035

When to be at the airport

TSA's published guidance is to arrive at the airport 2 hours before a domestic departure and 3 hours before an international departure. That is guidance, not a measured security wait.

Your flight

Enter a departure time to calculate when to be at the airport.

This subtracts TSA's published arrival guidance from the time you enter. It is not a drive time, and it is not a predicted security wait.

Nearby airports

Distances are straight-line miles.

Airport details
Runways
4
Longest runway
13R/31L, 14,511 ft
Longest runway width
200 ft
Longest runway surface
CONC
Longest runway lighting
HIGH
Elevation
13 ft
Control tower
Yes
CY2024 enplanements
31,466,102
Facility use
Public
Ownership
Public
Part 139 certificate code
I E
Fuel
100LL,A
Airframe repair
MAJOR
Powerplant repair
MAJOR
Last inspection
2026/04/20
PreCheck
Historical dataset includes a PreCheck lane.

FAA facility record date 2026/10/01. Runways: BTS NTAD Runways. Facility facts: BTS NTAD Aviation Facilities. Enplanements: FAA CY2024 commercial service.

Questions

What is the TSA wait at JFK right now?

Observed security history for John F. Kennedy International Airport (JFK) is listed by hour. It is not a live reading. The current hour is chosen in the browser from that table.

Does TSACheck have a live security wait for JFK?

A live figure is shown only when the stored airport feed is fresh. John F. Kennedy International Airport (JFK) also has observed history. A stored value that is too old is not shown as live.

How often do flights leave JFK on time?

Flights out of John F. Kennedy International Airport left on time 77% of the time from September 2025 through August 2026. The largest share of delay minutes was late-arriving aircraft (36%). That is a share of delay minutes, not a share of flights. The average delay among departures that were 15 minutes or more late was 81 minutes. 4% of scheduled flights were cancelled.

What is the customs wait at JFK?

Customs and passport-control history is in its own section. It is not a TSA security wait. The current hour is chosen from that table in the browser.

How early should I get to JFK?

TSA's published guidance is to arrive at the airport 2 hours before a domestic departure and 3 hours before an international departure. That is guidance, not a measured security wait.

Which airports are near JFK?

The nearest airports in this list are LaGuardia Airport (LGA), 11 straight-line miles; Teterboro Airport (TEB), 21 straight-line miles; Newark Liberty International Airport (EWR), 21 straight-line miles; Westchester County Airport (HPN), 30 straight-line miles; Long Island MacArthur Airport (ISP), 37 straight-line miles.